15. Quality Monitoring
a) Attendance (on monthly basis)
Attendance of Instructor
Sr. No. | Name of the Instructor | SEP-2019 | OCT-2019 | NOV-2019 | DEC-2019 | JAN-2020 | FEB-2020 | MARCH-2020 | APRIL-2020 |
1 | Mr. Harish P. Hande | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
2 | Mr. Sunil P. Khode | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
3 | Mr. PRANAY NAKHASHINE | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
4 | Mr. Vilas Sawarkar | 93% | 96% | 96% | 100% | 100% | 100% | 100% | |
5 | Mr. AVINASH GIRHE | 100% | 96% | 100% | 100% | 100% | 100% | 100% | |
6 | Mr. PRAJWAL VYAWAHARE | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
7 | Mr. ABHIJIT RAGHATATE | 93% | 96% | 96% | 100% | 100% | 100% | 100% | |
8 | Mr. Suryakant Potdukhe | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
9 | Mr. Vikrant More | 82% | 85% | 86% | 100% | 100% | 100% | 100% | |
10 | Mr. Nagesh P. Kadukar | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
 15 b) Attendance of trainees Electrician-I 2019-2021
Sr. No. | Name of the trainees | Trade | Sept-19 | October | November | December | January | February |
1 | SAMYAK NARENDRA BHAGAT | Electrician | 95% | 95% | 93% | 90% | 89% | 88% |
2 | ADITYA MAHADEO REWATKAR | Electrician | 100% | 97% | 97% | 92% | 92% | 91% |
3 | PRITESH MOTI POLE | Electrician | 95% | 95% | 90% | 87% | 85% | 84% |
4 | PRATIK SUDAM DABHADE | Electrician | 95% | 92% | 88% | 85% | 83% | 83% |
5 | YASHWANT SANJAY MOHOD | Electrician | 95% | 97% | 97% | 97% | 96% | 96% |
6 | JIVAN SHANKARRAO MOKADE | Electrician | 100% | 97% | 91% | 89% | 89% | 88% |
7 | DEVANAND SUNIL NIMBARTE | Electrician | 100% | 100% | 100% | 98% | 97% | 96% |
8 | DIVANSHU LAXMANRAO GOMASE | Electrician | 95% | 95% | 95% | 95% | 95% | 95% |
9 | SHUBHAM CHANDRASHEKHAR THAKARE | Electrician | 95% | 92% | 87% | 83% | 83% | 83% |
10 | SANKET RAJESH GHOGARE | Electrician | 100% | 97% | 93% | 89% | 86% | 86% |
11 | BHUSHAN SANTOSH MASRAM | Electrician | 95% | 92% | 90% | 59% | 88% | 87% |
12 | SHUBHAM DEVIDASRAO MESHRAM | Electrician | 100% | 97% | 97% | 97% | 96% | 95% |
13 | KAUSTUBH PRAVIN WAGHMARE | Electrician | 100% | 97% | 98% | 96% | 95% | 93% |
14 | DARSHAN RAVINDRA CHAUDHARI | Electrician | 95% | 92% | 90% | 88% | 88% | 88% |
15 | NILESH RAJUJI GHODAM | Electrician | 95% | 92% | 87% | 83% | 83% | 83% |
16 | ROSHAN BALU JODH | Electrician | 100% | 97% | 91% | 88% | 88% | 87% |
17 | SAHIL ISRAIL PATHAN | Electrician | 100% | 97% | 91% | 89% | 89% | 88% |
18 | DISHANT PRAMOD GAHAROLE | Electrician | 95% | 92% | 90% | 88% | 86% | 86% |
Attendance of trainees Fitter-I 2019-2021
Sr. No. | Name of the trainees | Trade | August | September | October | November | December |
1 | KRUSHNAKANT LAXMANRAO DHUPPE | Fitter | -- | 82% | 100% | -- | -- |
2 | MANTHAN PRAMODRAO GAHAROLE | Fitter | -- | | 74% | -- | -- |
3 | PRADEEP NAMDEO MATE | Fitter | -- | 100% | 82% | -- | -- |
4 | MOHIT SHRIKRISHNA GODE | Fitter | -- | -- | 88% | -- | -- |
5 | NITESH SHRIKRUSHNA WARATHI | Fitter | -- | 100% | 81% | -- | -- |
6 | SHIVAM PRAFUL BANDEWAR | Fitter | -- | -- | 100% | -- | -- |
7 | VISHAL RADHESHYAM SARATE | Fitter | -- | 100% | 85% | -- | -- |
8 | SHUBHAM PURUSHOTTAM PATURKAR | Fitter | -- | -- | 100% | -- | -- |
9 | PRAJWA LARVIND PATIL | Fitter | -- | 100% | 83% | -- | -- |
10 | GANESH PANDURANGJI DEODHAGALE | Fitter | -- | -- | 80% | -- | -- |
Attendance of trainees Wireman-I 2019-2021
Sr. No. | Name of the trainees | Trade | September | October | November | December | January | February |
1 | SURAJ RAMESH BHOYAR | Wireman | 95% | 95% | 93% | 92% | 92% | 92% |
2 | ROSHAN BHASHKARRAO GEDAM | Wireman | 95% | 95% | 96% | 97% | 97% | 97% |
3 | SOYAL DAUDALI SAIYYAD | Wireman | 90% | 97% | 90% | 88% | 88% | 88% |
4 | AKSHAY RANGARAO PATEKAR | Wireman | 90% | 92% | 90% | 87% | 85% | 84% |
5 | PRAMOD TUKARAM MESHRAM | Wireman | 86% | 97% | 80% | 81% | 82% | 81% |
6 | KUNAL PANDURANG KAMTHE | Wireman | 100% | 97% | 96% | 94% | 91% | 91% |
Attendance of trainees Welder 2019-2020
Sr. No. | Name of the trainees | Trade | August | September | October | November | December |
1 | LAKSHMAN PANDURANG KOLI | Welder | -- | 87% | 90% | -- | -- |
2 | PRANAV PURUSHOTTAM PATIL | Welder | -- | | | | |
3 | AMAR MAROTRAO WAGHDHARE | Welder | -- | | | | |
4 | AKSHAY MAHADEO BATALE | Welder | -- | | | | |
5 | RUPALI MANOHAR MANKE | Welder | -- | | | | |
6 | SHIVAJI GAJANAN KUMBHAR | Welder | -- | | | | |
7 | PRAFULL SHANTARAM NILE | Welder | -- | | | | |
8 | KIRAN PRAKASH MONDHALE | Welder | -- | | | | |
9 | PRAVIN DEVIDAS BANAIT | Welder | -- | | | | |
Attendance of trainees COPA 2019-2020
Sr. No. | Name of the trainees | Trade | August | September | October | November | December |
1 | PRIYANKA BHASKARRAO JAMBHOLE | COPA | -- | 87% | 90% | -- | -- |
2 | SACHIN CHANDRAKIRAN
CHANDEKAR | COPA | -- | 85% | 91% | -- | -- |
3 | VAIBHAV RAJU ZADE | COPA | -- | | | | |
4 | SAROJ RAJU DEOTALE | COPA | -- | | | | |
5 | PAYAL KISANAJI BANSOD | COPA | -- | | | | |
6 | SHAMAL ABHIJIT CHAUDHARI | COPA | -- | | | | |
Attendance of trainees Electrician-II 2018-2020
Sr. No. | Name of the trainees | Trade | August | September | October | November | December |
01 | GIREESH PRASHANT THAKRE | Electrician | 80% | 82% | 80% | -- | -- |
02 | ACHAL GUNVANTRAO GOMASE | Electrician | 81% | 81% | 82% | -- | -- |
03 | RUSHABH RAJU TUMDAM | Electrician | 81% | 81% | 81% | -- | -- |
04 | ANIKET GAJANANRAO UGHADE | Electrician | 93% | 93% | 91% | -- | -- |
05 | SWAPNIL GAJANAN RAUT | Electrician | 86% | 86% | 83% | -- | -- |
06 | SWAPNIL VASANT HATKAR | Electrician | 90% | 90% | 88% | -- | -- |
07 | AKSHAY RAJENDRA RUIKAR | Electrician | 88% | 88% | 87% | -- | -- |
08 | PALLAVI HARIBHAU KARALE | Electrician | 80% | 81% | 80% | -- | -- |
09 | ASHWINI SUDHAKAR KHARJE | Electrician | 90% | 89% | 88% | -- | -- |
10 | CHIRAG HARISHCHANDRA SHAHANE | Electrician | 88% | 88% | 86% | -- | -- |
11 | AKASH PRABHAKAR KANDE | Electrician | 81% | 81% | 87% | -- | -- |
12 | ANIKET SANJAY KANDE | Electrician | 82% | 82% | 85% | -- | -- |
13 | ANIKET MULCHAND CHAMAT | Electrician | 86% | 86% | 83% | -- | -- |
14 | MAYUR GAJANANRAO THOTE | Electrician | 90% | 90% | 88% | -- | -- |
15 | YASH NARENDRA GANJARE | Electrician | 83% | 83% | 82% | -- | -- |
16 | AKSHAY VISHNUJI GHOGALE | Electrician | 91% | 91% | 91% | -- | -- |
17 | ASHISH LOHAVE | Electrician | 82% | 81% | 80% | -- | -- |
18 | PRATIK SANJAY LONDASE | Electrician | | | | | |
19 | AYUSH SANJAY CHAUDHARI | Electrician | | | | | |
20 | ROSHAN PRATAPSING DHUMALE | Electrician | | | | | |
21 | OM VILAS KANODE | Electrician | | | | | |
Attendance of trainees Wireman –II 2018-2020
Sr. No. | Name of the trainees | Trade | August | September | October | November | December |
01 | TANVIR MOHAMMADRAFIK SHEKH | Wireman | 91% | 80% | 80% | -- | -- |
02 | PRATIKSHA PRAMODRAO MAHADOLE | Wireman | 80% | 86% | 83% | -- | -- |
03 | AMOL ANIL ASOLE | Wireman | 93% | 86% | 83% | -- | -- |
04 | DIKSHA SUDHAKARRAO KHARAJE | Wireman | 80% | 80% | 80% | -- | -- |
05 | NILESH PRAKASHRAO SALAME | Wireman | | | | | |
06 | GAYATRI NARAYAN LOKHANDE | Wireman | | | | | |
07 | BHAIRAVEE SUNILRAO KINGAONKAR | Wireman | | | | | |
08 | SHUBHAM PRABHAKARRAO THAKARE | Wireman | | | | | |
13 | | Wireman | | | | | |
Attendance of trainees Fitter-II 2018-2020
Sr. No. | Name of the trainees | Trade | August | September | October | November | December |
01 | KUNAL ARJUNRAO BUCHE | Fitter | 90% | 90% | 88% | -- | -- |
02 | ANUP PREMSHING CHAUHAN | Fitter | 85% | 88% | 84% | -- | -- |
03 | RUSHIKESH DNYANESHWAR CHAUKONE | Fitter | 89% | 89% | 85% | -- | -- |
04 | ROHIT PURUSHOTTAM IZAVE | Fitter | 90% | 89% | 86% | -- | -- |
05 | AKASH JANARDAN KHOT | Fitter | 84% | 84% | 80% | -- | -- |
06 | AMIT NAMDEVRAO UMARE | Fitter | 91% | 83% | 80% | -- | -- |
07 | SHIVDAS MOTIRAM SAHARE | Fitter | 90% | 91% | 88% | -- | -- |
08 | AKASH KRUSHNARAO GUBARE | Fitter | | | | | |
09 | SAMMEK HARSHWARDHAN KAMBLE | Fitter | | | | | |
10 | SURAJ KISHORRAO CHAUDHARI | Fitter | | | | | |
11 | LOKESH BHANUDAS BHAGAT | Fitter | | | | | |
12 | KUNAL RAJU MASRAM | Fitter | | | | | |
13 | SUNIL MAROTI THAKARE | Fitter | | | | | |
14 | SANJAY MAROTRAO THAKARE | Fitter | | | | | |
15 B PROGRESS CARD
Electrician : I Trade 2017-2019
Trainees Name/Roll No. | M.Test I | 0 | 0 | 0 | M.Test II | 0 | 0 | 0 | M. Test III | 0 | 0 | 0 | M.Test IV | 0 | 0 | 0 | M.Test V | 0 | 0 | 0 |
Subject
| Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
MAYUR VINODRAO SAYARE | 13 | 19 | 8 | 12 | 13 | 20 | 8 | 12 | 14 | 22 | 8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
PANKAJ KISNAJI KOTHALE | 13 | 26 | 9 | 12 | 13 | 26 | 9 | 12 | 14 | 27 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
ROHAN NARENDRA INGOLE | 13 | 21 | 8 | 13 | 13 | 21 | 8 | 13 | 14 | 23 | 7 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
AKSHAY SHANKAR TIKALE | 13 | 18 | 8 | 12 | 13 | 18 | 8 | 12 | 15 | 23 | 7 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 22 | 8 | 12 | 13 | 22 | 8 | 12 | 14 | 24 | 7 | 14 | -- | -- | -- | | | | | |
| 13 | 18 | 6 | 12 | 13 | 18 | 6 | 12 | 14 | 21 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 19 | 6 | 12 | 13 | 20 | 6 | 12 | 14 | 23 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 19 | 9 | 13 | 13 | 19 | 9 | 13 | 14 | 25 | 8 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 22 | 7 | 13 | 12 | 22 | 7 | 13 | 13 | 23 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 25 | 6 | 13 | 17 | 25 | 6 | 13 | 17 | 25 | 8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 19 | 6 | 13 | 12 | 21 | 6 | 13 | 14 | 22 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 18 | 6 | 13 | 13 | 18 | 6 | 13 | 12 | 19 | 6 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 21 | 9 | 13 | 12 | 21 | 9 | 13 | 18 | 28 | 9 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 18 | 6 | 13 | 12 | 19 | 6 | 13 | 14 | 19 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 21 | 8 | 12 | 13 | 21 | 8 | 12 | 14 | 23 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 26 | 8 | 12 | 13 | 26 | 8 | 12 | 14 | 27 | 8 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 19 | 6 | 13 | 12 | 20 | 6 | 13 | 13 | 22 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 26 | 9 | 13 | 18 | 25 | 9 | 13 | 19 | 28 | 9 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 17 | 6 | 13 | 12 | 17 | 6 | 13 | 12 | 19 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 21 | 8 | 12 | 13 | 22 | 8 | 12 | 16 | 25 | 7 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 23 | 8 | 12 | 18 | 23 | 8 | 12 | 19 | 28 | 8 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Fitter:- I Â Trade 2017-2019
Trainees Name/Roll No. | Monthly Test I | 0 | 0 | 0 | Monthly Test II | 0 | 0 | 0 | Monthly Test III | 0 | 0 | 0 | Monthly Test IV | 0 | 0 | 0 | Monthly Test V | 0 | 0 | 0 |
0 | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
SAURABH PRABHAKARRAO SHASTRAKAR | 12 | 18 | 7 | 14 | 13 | 19 | 5 | 12 | 18 | 16 | 7 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
SAURABH SANJAYRAO CHAUDHARI | 10 | 16 | 8 | 12 | 12 | 15 | 7 | 14 | 16 | 23 | 8 | 16 | -- | -- | ---- | -- | -- | -- | -- | |
SHUBHAM RAKESH DHONGADE | -- | -- | -- | -- | 17 | 19 | 6 | 17 | 16 | 18 | 6 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
RANJEET ASHOKRAO BABARE | 12 | 16 | 8 | 11 | 10 | 14 | 6 | 8 | 8 | 12 | 5 | 8 | -- | -- | ---- | -- | -- | -- | -- | |
GOPIKISAN DILIP GAYAKWAD | -- | -- | -- | -- | 14 | 22 | 6 | 12 | 16 | 23 | 8 | 16 | -- | -- | ---- | -- | -- | -- | -- | |
MANOJ SUBHASHRAO FARKUNDE | 10 | 10 | 5 | 10 | 9 | 10 | 4 | 8 | 7 | 10 | 5 | 7 | -- | -- | ---- | -- | -- | -- | -- | |
AKASH VIJAYRAO ZADE | -- | -- | -- | -- | 18 | 21 | 8 | 16 | 17 | 24 | 8 | 17 | -- | -- | -- | ---- | -- | -- | -- | |
VRUSHABH MANOHAR BHUJADE | 18 | 27 | 8 | 17 | 14 | 19 | 6 | 14 | 15 | 24 | 7 | 14 | -- | -- | ---- | -- | -- | -- | -- | |
KRUNAL GANESHRAO BHOVRE | A | A | A | A | 7 | 10 | 4 | 7 | 7 | 8 | 5 | 8 | -- | -- | ---- | -- | -- | -- | -- | |
AKSHAY SUBHASH ALONE | -- | -- | -- | -- | 8 | 12 | 4 | 9 | 9 | 14 | 5 | 9 | -- | -- | -- | ---- | -- | -- | -- | |
BHUSHAN RAMCHANDRA JANGAM | -- | -- | -- | -- | 8 | 12 | 4 | 10 | 9 | 10 | 5 | 10 | -- | -- | ---- | -- | -- | -- | -- | |
SUBHASH PRAKASH ZADE | -- | -- | -- | -- | 14 | 19 | 7 | 16 | 16 | 22 | 8 | 18 | -- | -- | -- | ---- | -- | -- | -- | |
AKASHAY SUDHAKAR MUNJEWAR | -- | -- | -- | -- | 17 | 19 | 8 | 16 | 16 | 19 | 7 | 17 | -- | -- | ---- | -- | -- | -- | -- | |
Trade –Wireman-I 2017-2019
Trainees Name/Roll No. | Monthly Test I | 0 | 0 | 0 | Monthly Test II | 0 | 0 | 0 | Monthly Test III | 0 | 0 | 0 | Monthly Test IV | 0 | 0 | 0 | Monthly Test V | 0 | 0 | 0 | 0 | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
RAHUL DEVIDAS KAWATE | 10 | 21 | 6 | 11 | 10 | 21 | 6 | 11 | 13 | 24 | 7 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | | | | | | | | | | | | | | | | |
AMAN MAHESHRAO BANGRE | 11 | 21 | 7 | 10 | 11 | 21 | 7 | 10 | 13 | 23 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | | | | | | | | | | | | | | | | |
CHETAN DNYANESHWARRAO JOHARI | 11 | 21 | 6 | 10 | 11 | 21 | 6 | 10 | 15 | 25 | 7 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | | | | | | | | | | | | | | | | | |
AMIT SANTOSHRAO ZADE | -- | -- | -- | -- | 11 | 18 | 6 | 16 | 14 | 23 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | | | | | | | | | | | | | | | | |
RAJU KRISHNAGI BHAGAT | -- | -- | -- | -- | 16 | 18 | 6 | 16 | 17 | 19 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | | | | | | | | | | | | | | | | |
RAJENDRA RAMBHAUJI CHAUDHARI | 11 | 22 | 6 | 10 | 11 | 22 | 6 | 10 | 14 | 25 | 7 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | | | | | | | | | | | | | | | | | |
Trade – Welder 2017-2018
Name | Fathers Name | UID/DOB | Male/Female | General/SC/STOBC/Minorities/PH | Trade | Shift | Session |
KAPIL PARANDE | MAHENDRARAO | 20/09/1984 | Male | SBC | Welder | 1st | 2014-2016 |
COPA -Trade 2017-2018
Trainees Name/Roll No. | Monthly Test I | 0 | 0 | 0 | Monthly Test II | 0 | 0 | 0 | Monthly Test III | 0 | 0 | 0 | Monthly Test IV | 0 | 0 | 0 | Monthly Test V | 0 | 0 | 0 |
0 | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
INAMDAR AHTESHAM NAIMULLA | 12 | 19 | 7 | 14 | 13 | 19 | 5 | 12 | 18 | 16 | 7 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
CHARUDATTA DEVIDAS SUPARE | 10 | 16 | 8 | 12 | 12 | 15 | 7 | 14 | 17 | 23 | 8 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
Trade-Electrician-II 2016-2018
Trainees Name/Roll No. | Monthly Test I | 0 | 0 | 0 | Monthly Test II | 0 | 0 | 0 | Monthly Test III | 0 | 0 | 0 | Monthly Test IV | 0 | 0 | 0 | Monthly Test V | 0 | 0 | 0 | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
Tushar Surakant Kadu | 13 | 75 | 16 | 15 | 13 | 80 | 14 | 16 | 12 | 18 | 6 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Vaibhav Kondaba Tumdam | 13 | 20 | 6 | 11 | 14 | 20 | 8 | 16 | 12 | 19 | 7 | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Trade- Fitter -II 2016-2018
Trainees Name/Roll No. | Monthly Test I | 0 | 0 | 0 | Monthly Test II | 0 | 0 | 0 | Monthly Test III | 0 | 0 | 0 | Monthly Test IV | 0 | 0 | 0 | Monthly Test V | 0 | 0 | 0 | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
Atish Bhashkarrao Zade | 17 | 20 | 8 | 16 | 16 | 25 | 8 | 17 | 15 | 24 | 7 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Trade-Wireman-II 2016-2018
Trainees Name/Roll No. | Monthly Test I | 0 | 0 | 0 | Monthly Test II | 0 | 0 | 0 | Monthly Test III | 0 | 0 | 0 | Monthly Test IV | 0 | 0 | 0 | Monthly Test V | 0 | 0 | 0 | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
Roshan Kawaduji Bhusari | 17 | 20 | 8 | 16 | 16 | 25 | 8 | 17 | 15 | 24 | 7 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
C) Electrical Energy Consumption per student per month-12 Units
D) Raw Material consumption per student per month-253 Rs
E) Mentainance expenditure per year on building and machines.—50000-75000 Thousand