12. (a) infrastructure, Building and workshop
Sr. No. | Ownership Document/Lease agreement for rented building | In Square meter | Linked to scanned document /image |
---|---|---|---|
A | Total Area | 4500 Sq. Mt. | 0 |
B | Covered Area | 1055 Sq. Mt. | 0 |
C | Total Class room area | 148 Sq Mt. | 0 |
D | Total Workshop area | 603 Sq. Mt | 0 |
E | Drawing Hall | 84 Sq. Mt. | 0 |
F | Audio Visual Hall | 75 Sq. Mt | 0 |
G | Computer Lab | 75 Sq. Mt. | 0 |
H | Play Area | 1500 Sq. Mt | 0 |
I | Library | 500 Sq. Mt. | 0 |
J | Remarks | 0 | 0 |
12. (b) Trade Specific infrastructure , Building and Workshop
Trade | Unit | Class Room Area Per unit | Total class room area for trade | Workshop area per unit | Total Workshop area per unit for trade | Remarks (Photographs etc. link) |
---|---|---|---|---|---|---|
Electrician | 2 | 34 Sq. Mt. | 148 Sq. Mt | 240 Sq. Mt. | 778 Sq. Mt | 0 |
Fitter | 2 | 34 Sq. Mt. | 0 | 243 Sq. Mt. | 0 | 0 |
Wireman | 2 | 30 Sq. Mt. | 0 | 104 Sq. Mt. | 0 | 0 |
Welder | 1 | 25 Sq. Mt. | 0 | 116 Sq. Mt. | 0 | 0 |
COPA | 1 | 25 Sq. Mt. | 0 | 75 Sq. Mt. | 0 | 0 |
13. Electric Power Supply :
Present Electric Load | (In KW ) 127.41 Hp | Hyperlink to document proof |
---|---|---|
Additional power supply | -- | |
Date of electric connection | 05/01/2006 | -- |
Connection in the name of | Harshnil Agro Industries (100 HP) | -- |
Meter No. | 055-MSD15890 | -- |
Seal No. | Consumer No. 510019005670 | -- |
Remarks | -- | -- |
Date of electric connection | 31/12/2012 | 0 |
Connection in the name of | M/S Gajanan Maharaj ITI,Umari (Meghe) 27.41 Hp | 0 |
Meter No. | WR351439 | 0 |
Seal No. | Consumer No. 390150001822 | 0 |
Remarks | 0 | 0 |