3. Schemes running in the institute (CTS and MES etc. under NCVT) :
| Name of the scheme | Total Capacity | Duration | Admitted in current Financial year | Current status |
|---|---|---|---|---|
| Craftsman Training Scheme | 110 (ET-20, FT-20, WR-20 WD-20, COPA-24) | (ET, FT, WI-2 Year)(WE, COPA- 1 Year) | 50 | 50 students are admitted |
| Modular Employable Scheme | -- | -- | -- | -- |
| Other Scheme | -- | -- | -- | -- |
4. Admission Criteria :
(a By percentage of marks in qualifying Exam. B. Written test c. Interview d. Any other)
| Name of the trade under NCVT | Duration of training | Eligibility qualification |
|---|---|---|
| Electrician | 2 Year | SSC Pass |
| Fitter | 2 Year | SSC Pass |
| Wireman | 2 Year | SSC Pass or SSC Fail |
| Welder | 1 Year | SSC Pass |
| COPA | 1 Year | SSC Pass |
5. Trades Affiliated to NCVT and SCVT
| Name of the trade (linked to the respective syllabus with DGET website) | No. of units | Shifts running I/II/III | Seating Capacity Per Unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link Scanned |
|---|---|---|---|---|---|
| Electrician | 2 | I/II | 21 | 21 | 30/07/2010-Unit-I 30/06/2011-Unit II |
| Fitter | 2 | I/II | 21 | 21 | |
| Wireman | 2 | I/II | 21 | 21 | |
| Welder | 1 | I | 21 | 21 | 17/08/2009 |
| COPA | 1 | I | 26 | 26 | 30/07/2010 |
6. Summary of trades affiliated to NCVT
| Trade Name | Shift Intake Capacity | Total No. of Unit | Affiliation Details DGET order No. & Date | Unit Creation GR & Order No. & Date | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| ELECTRICIAN | 21 | 0 | 0 | 1 | DGET-06/30/04/2011/TC 30/June/2011 | ITI-2011/(11/11)VT-3 25-Mar-2011 |
| FITTER | 21 | 0 | 0 | 1 | DGET-06/30/04/2011/TC 30/June/2011 | ITI-2011/(11/11)VT-3 25-Mar-2011 |
| WIREMAN | 21 | 0 | 0 | 1 | DGET-06/30/04/2011/TC 30/June/2011 | ITI-2011/(11/11)VT-3 25-Mar-2011 |
| WELDER | 0 | 21 | 0 | 1 | DGET-06/08/05/2009-TC 17/Aug/2009 | ITI-2009/(60/09)VT-2 02-Mar-2009 |
| COPA | 0 | 21 | 0 | 1 | DGET-06/01/05/2010-TC 30/Jul/2010 | ITI-2009/(60/09)VT-2 02-Mar-2009 |
| ELECTRICIAN | 0 | 21 | 0 | 1 | DGET-06/01/05/2010-TC 30/Jul/2010 | ITI-2009/(60/09)VT-2 02-Mar-2009 |
| FITTER | 0 | 21 | 0 | 1 | DGET-06/01/05/2010-TC 30/Jul/2010 | ITI-2009/(60/09)VT-2 02-Mar-2009 |
| WIREMAN | 0 | 21 | 0 | 1 | DGET-06/01/05/2010-TC 30/Jul/2010 | ITI-2009/(60/09)VT-2 02-Mar-2009 |
7. Summary of trades affiliated to SCVT
| Trade Name | Shift intake capacity | Total no. of units | Remarks | ||
|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- |