Skip to content
Results
2018-2019
| Name of Trade | Appear Students | Passed Students | % |
| WELDER | | | |
| COPA | | | |
| Electrician | | | |
| Fitter | | | |
| Wireman | | | |
2017-2018
| Name of Trade | Appear Students | Passed Students | % |
| Welder | | | |
| COPA | | | |
| Electrician | | | |
| Fitter | | | |
| Wireman | | | |
2016-2018
| Name of Trade | Appear Students | Passed Students | % |
| Welder | 19 | 13 | 65% |
| COPA | 8 | 3 | 37% |
| Electrician | 21 | 18 | 86% |
| Fitter | 17 | 15 | 88% |
| Wireman | 13 | 6 | 42% |
2015-2017
| Name of Trade | Appear Students | Passed Students | % |
| Welder | 13 | 4 | 31% |
| COPA | 5 | 5 | 100% |
| Electrician | 21 | 20 | 95% |
| Fitter | 14 | 9 | 64% |
| Wireman | 15 | 5 | 13.33% |
2014-2016
| Name of Trade | Appear Students | Passed Students | % |
| Welder | 1 | 1 | 100% |
| COPA | 1 | 1 | 100% |
| Electrician | 20 | 19 | 95% |
| Fitter | 12 | 12 | 100% |
| Wireman | 4 | 4 | 100% |